Grade | Chemical Composition(%) | ||||||||||
Cr | C | Si | P | S | |||||||
Ⅰ | Ⅱ | Ⅰ | Ⅱ | Ⅰ | Ⅱ | ||||||
≥ | ≤ | ||||||||||
Low Carbon FeCr | FeCr69C0.03 | 63-75 | - | - | 0.03 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr55C3 | - | 60 | 52 | 0.03 | 1.5 | 2.0 | 0.03 | 0.04 | 0.03 | - | |
Medium Carbon FeCr | FeCr55 | 63-75 | - | - | 2.0 | 1.0 | - | 0.03 | - | 0.25 | - |
FeCr69C2 | - | 60 | 52 | 2.0 | 1.5 | 3.0 | 0.04 | 0.06 | 0.03 | 0.05 | |
High Carbon FeCr | FeCr67C6 | 60-72 | - | - | 6.0 | 3.0 | - | 0.03 | - | 0.04 | 0.06 |
FeCr55C6 | - | 60 | 52 | 6.0 | 3.0 | 5.0 | 0.04 | 0.06 | 0.04 | 0.06 | |
Size: 10-50mm | |||||||||||
Other chemical composition and size can be supplied upon request. |